Galapagos Explorer: Central Islands (Grand Queen Beatriz)

Deal Details

Sale Ends

Dec 31, 2024

Priced From

$4,013

Departure Dates


Start DateEnd DateRoom TypePrice 
May 28, 2024Jun 3, 2024Standard Queen$7,124.00
May 28, 2024Jun 3, 2024Junior Balcony Suite-Twin$7,614.00
May 28, 2024Jun 3, 2024Junior Balcony Suite-Queen$7,614.00
May 28, 2024Jun 3, 2024Deluxe Balcony Suite-Twin$7,724.00
May 28, 2024Jun 3, 2024Deluxe Balcony Suite-Queen$7,684.00
May 28, 2024Jun 3, 2024Standard Twin$7,124.00
Jun 11, 2024Jun 17, 2024Standard Queen$5,046.00
Jun 11, 2024Jun 17, 2024Junior Balcony Suite-Twin$6,501.00
Jun 11, 2024Jun 17, 2024Junior Balcony Suite-Queen$5,389.00
Jun 11, 2024Jun 17, 2024Deluxe Balcony Suite-Twin$7,724.00
Jun 11, 2024Jun 17, 2024Deluxe Balcony Suite-Queen$7,724.00
Jun 11, 2024Jun 17, 2024Standard Twin$6,085.00
Jun 25, 2024Jul 1, 2024Standard Queen$7,124.00
Jun 25, 2024Jul 1, 2024Junior Balcony Suite-Twin$7,614.00
Jun 25, 2024Jul 1, 2024Junior Balcony Suite-Queen$7,614.00
Jun 25, 2024Jul 1, 2024Deluxe Balcony Suite-Twin$7,724.00
Jun 25, 2024Jul 1, 2024Deluxe Balcony Suite-Queen$7,724.00
Jun 25, 2024Jul 1, 2024Standard Twin$7,124.00
Jul 9, 2024Jul 15, 2024Standard Queen$7,124.00
Jul 9, 2024Jul 15, 2024Junior Balcony Suite-Twin$7,614.00
Jul 9, 2024Jul 15, 2024Junior Balcony Suite-Queen$7,614.00
Jul 9, 2024Jul 15, 2024Deluxe Balcony Suite-Twin$7,724.00
Jul 9, 2024Jul 15, 2024Deluxe Balcony Suite-Queen$7,724.00
Jul 9, 2024Jul 15, 2024Standard Twin$7,124.00
Jul 23, 2024Jul 29, 2024Standard Queen$7,124.00
Jul 23, 2024Jul 29, 2024Junior Balcony Suite-Twin$7,614.00
Jul 23, 2024Jul 29, 2024Junior Balcony Suite-Queen$7,614.00
Jul 23, 2024Jul 29, 2024Deluxe Balcony Suite-Twin$7,724.00
Jul 23, 2024Jul 29, 2024Deluxe Balcony Suite-Queen$7,724.00
Jul 23, 2024Jul 29, 2024Standard Twin$7,124.00
Aug 6, 2024Aug 12, 2024Standard Queen$7,289.00
Aug 6, 2024Aug 12, 2024Junior Balcony Suite-Twin$7,779.00
Aug 6, 2024Aug 12, 2024Junior Balcony Suite-Queen$7,779.00
Aug 6, 2024Aug 12, 2024Deluxe Balcony Suite-Twin$7,889.00
Aug 6, 2024Aug 12, 2024Deluxe Balcony Suite-Queen$7,889.00
Aug 6, 2024Aug 12, 2024Standard Twin$7,289.00
Aug 20, 2024Aug 26, 2024Standard Queen$7,289.00
Aug 20, 2024Aug 26, 2024Junior Balcony Suite-Twin$7,779.00
Aug 20, 2024Aug 26, 2024Junior Balcony Suite-Queen$7,779.00
Aug 20, 2024Aug 26, 2024Deluxe Balcony Suite-Twin$7,889.00
Aug 20, 2024Aug 26, 2024Deluxe Balcony Suite-Queen$7,889.00
Aug 20, 2024Aug 26, 2024Standard Twin$7,289.00
Sep 3, 2024Sep 9, 2024Standard Queen$7,289.00
Sep 3, 2024Sep 9, 2024Junior Balcony Suite-Twin$7,779.00
Sep 3, 2024Sep 9, 2024Junior Balcony Suite-Queen$7,779.00
Sep 3, 2024Sep 9, 2024Deluxe Balcony Suite-Twin$7,889.00
Sep 3, 2024Sep 9, 2024Deluxe Balcony Suite-Queen$7,889.00
Sep 3, 2024Sep 9, 2024Standard Twin$7,289.00
Oct 1, 2024Oct 7, 2024Standard Queen$7,289.00
Oct 1, 2024Oct 7, 2024Junior Balcony Suite-Twin$7,779.00
Oct 1, 2024Oct 7, 2024Junior Balcony Suite-Queen$7,779.00
Oct 1, 2024Oct 7, 2024Deluxe Balcony Suite-Twin$7,889.00
Oct 1, 2024Oct 7, 2024Deluxe Balcony Suite-Queen$7,889.00
Oct 1, 2024Oct 7, 2024Standard Twin$7,289.00
Oct 15, 2024Oct 21, 2024Standard Queen$7,289.00
Oct 15, 2024Oct 21, 2024Junior Balcony Suite-Twin$7,779.00
Oct 15, 2024Oct 21, 2024Junior Balcony Suite-Queen$7,779.00
Oct 15, 2024Oct 21, 2024Deluxe Balcony Suite-Twin$7,889.00
Oct 15, 2024Oct 21, 2024Deluxe Balcony Suite-Queen$7,889.00
Oct 15, 2024Oct 21, 2024Standard Twin$7,289.00
Oct 29, 2024Nov 4, 2024Standard Queen$7,289.00
Oct 29, 2024Nov 4, 2024Junior Balcony Suite-Twin$7,779.00
Oct 29, 2024Nov 4, 2024Junior Balcony Suite-Queen$7,779.00
Oct 29, 2024Nov 4, 2024Deluxe Balcony Suite-Twin$7,889.00
Oct 29, 2024Nov 4, 2024Deluxe Balcony Suite-Queen$7,889.00
Oct 29, 2024Nov 4, 2024Standard Twin$7,289.00
Nov 12, 2024Nov 18, 2024Standard Queen$7,289.00
Nov 12, 2024Nov 18, 2024Junior Balcony Suite-Twin$7,779.00
Nov 12, 2024Nov 18, 2024Junior Balcony Suite-Queen$7,779.00
Nov 12, 2024Nov 18, 2024Deluxe Balcony Suite-Twin$7,889.00
Nov 12, 2024Nov 18, 2024Deluxe Balcony Suite-Queen$7,889.00
Nov 12, 2024Nov 18, 2024Standard Twin$7,289.00
Nov 26, 2024Dec 2, 2024Standard Queen$7,289.00
Nov 26, 2024Dec 2, 2024Junior Balcony Suite-Twin$7,779.00
Nov 26, 2024Dec 2, 2024Junior Balcony Suite-Queen$7,779.00
Nov 26, 2024Dec 2, 2024Deluxe Balcony Suite-Twin$7,889.00
Nov 26, 2024Dec 2, 2024Deluxe Balcony Suite-Queen$7,889.00
Nov 26, 2024Dec 2, 2024Standard Twin$7,289.00
Dec 10, 2024Dec 16, 2024Standard Queen$7,289.00
Dec 10, 2024Dec 16, 2024Junior Balcony Suite-Twin$7,779.00
Dec 10, 2024Dec 16, 2024Junior Balcony Suite-Queen$7,779.00
Dec 10, 2024Dec 16, 2024Deluxe Balcony Suite-Twin$7,889.00
Dec 10, 2024Dec 16, 2024Deluxe Balcony Suite-Queen$7,889.00
Dec 10, 2024Dec 16, 2024Standard Twin$7,289.00
Dec 24, 2024Dec 30, 2024Standard Queen$7,289.00
Dec 24, 2024Dec 30, 2024Junior Balcony Suite-Twin$7,779.00
Dec 24, 2024Dec 30, 2024Junior Balcony Suite-Queen$7,779.00
Dec 24, 2024Dec 30, 2024Deluxe Balcony Suite-Twin$7,889.00
Dec 24, 2024Dec 30, 2024Deluxe Balcony Suite-Queen$7,889.00
Dec 24, 2024Dec 30, 2024Standard Twin$7,289.00
Jan 7, 2025Jan 13, 2025Standard Twin$7,569.00
Jan 7, 2025Jan 13, 2025Deluxe Balcony Suite-Queen$8,194.00
Jan 7, 2025Jan 13, 2025Deluxe Balcony Suite-Twin$8,194.00
Jan 7, 2025Jan 13, 2025Junior Balcony Suite-Queen$8,079.00
Jan 7, 2025Jan 13, 2025Junior Balcony Suite-Twin$8,079.00
Jan 7, 2025Jan 13, 2025Standard Queen$7,569.00
Jan 21, 2025Jan 27, 2025Standard Twin$7,569.00
Jan 21, 2025Jan 27, 2025Deluxe Balcony Suite-Queen$8,194.00
Jan 21, 2025Jan 27, 2025Deluxe Balcony Suite-Twin$8,194.00
Jan 21, 2025Jan 27, 2025Junior Balcony Suite-Queen$8,079.00
Jan 21, 2025Jan 27, 2025Junior Balcony Suite-Twin$8,079.00
Jan 21, 2025Jan 27, 2025Standard Queen$7,569.00
Feb 4, 2025Feb 10, 2025Standard Twin$7,569.00
Feb 4, 2025Feb 10, 2025Deluxe Balcony Suite-Queen$8,194.00
Feb 4, 2025Feb 10, 2025Deluxe Balcony Suite-Twin$8,194.00
Feb 4, 2025Feb 10, 2025Junior Balcony Suite-Queen$8,079.00
Feb 4, 2025Feb 10, 2025Junior Balcony Suite-Twin$8,079.00
Feb 4, 2025Feb 10, 2025Standard Queen$7,569.00
Feb 18, 2025Feb 24, 2025Standard Twin$7,569.00
Feb 18, 2025Feb 24, 2025Deluxe Balcony Suite-Queen$8,194.00
Feb 18, 2025Feb 24, 2025Deluxe Balcony Suite-Twin$8,194.00
Feb 18, 2025Feb 24, 2025Junior Balcony Suite-Queen$8,079.00
Feb 18, 2025Feb 24, 2025Junior Balcony Suite-Twin$8,079.00
Feb 18, 2025Feb 24, 2025Standard Queen$7,569.00
Mar 4, 2025Mar 10, 2025Standard Twin$7,569.00
Mar 4, 2025Mar 10, 2025Deluxe Balcony Suite-Queen$8,194.00
Mar 4, 2025Mar 10, 2025Deluxe Balcony Suite-Twin$8,194.00
Mar 4, 2025Mar 10, 2025Junior Balcony Suite-Queen$8,079.00
Mar 4, 2025Mar 10, 2025Junior Balcony Suite-Twin$8,079.00
Mar 4, 2025Mar 10, 2025Standard Queen$7,569.00
Mar 18, 2025Mar 24, 2025Standard Twin$7,569.00
Mar 18, 2025Mar 24, 2025Deluxe Balcony Suite-Queen$8,194.00
Mar 18, 2025Mar 24, 2025Deluxe Balcony Suite-Twin$8,194.00
Mar 18, 2025Mar 24, 2025Junior Balcony Suite-Queen$8,079.00
Mar 18, 2025Mar 24, 2025Junior Balcony Suite-Twin$8,079.00
Mar 18, 2025Mar 24, 2025Standard Queen$7,569.00
Apr 1, 2025Apr 7, 2025Standard Twin$7,569.00
Apr 1, 2025Apr 7, 2025Deluxe Balcony Suite-Queen$8,194.00
Apr 1, 2025Apr 7, 2025Deluxe Balcony Suite-Twin$8,194.00
Apr 1, 2025Apr 7, 2025Junior Balcony Suite-Queen$8,079.00
Apr 1, 2025Apr 7, 2025Junior Balcony Suite-Twin$8,079.00
Apr 1, 2025Apr 7, 2025Standard Queen$7,569.00
Apr 15, 2025Apr 21, 2025Standard Twin$7,569.00
Apr 15, 2025Apr 21, 2025Deluxe Balcony Suite-Queen$8,194.00
Apr 15, 2025Apr 21, 2025Deluxe Balcony Suite-Twin$8,194.00
Apr 15, 2025Apr 21, 2025Junior Balcony Suite-Queen$8,079.00
Apr 15, 2025Apr 21, 2025Junior Balcony Suite-Twin$8,079.00
Apr 15, 2025Apr 21, 2025Standard Queen$7,569.00
Apr 29, 2025May 5, 2025Standard Twin$7,569.00
Apr 29, 2025May 5, 2025Deluxe Balcony Suite-Queen$8,194.00
Apr 29, 2025May 5, 2025Deluxe Balcony Suite-Twin$8,194.00
Apr 29, 2025May 5, 2025Junior Balcony Suite-Queen$8,079.00
Apr 29, 2025May 5, 2025Junior Balcony Suite-Twin$8,079.00
Apr 29, 2025May 5, 2025Standard Queen$7,569.00
May 13, 2025May 19, 2025Standard Twin$7,569.00
May 13, 2025May 19, 2025Deluxe Balcony Suite-Queen$8,194.00
May 13, 2025May 19, 2025Deluxe Balcony Suite-Twin$8,194.00
May 13, 2025May 19, 2025Junior Balcony Suite-Queen$8,079.00
May 13, 2025May 19, 2025Junior Balcony Suite-Twin$8,079.00
May 13, 2025May 19, 2025Standard Queen$7,569.00
May 27, 2025Jun 2, 2025Standard Twin$7,569.00
May 27, 2025Jun 2, 2025Deluxe Balcony Suite-Queen$8,194.00
May 27, 2025Jun 2, 2025Deluxe Balcony Suite-Twin$8,194.00
May 27, 2025Jun 2, 2025Junior Balcony Suite-Queen$8,079.00
May 27, 2025Jun 2, 2025Junior Balcony Suite-Twin$8,079.00
May 27, 2025Jun 2, 2025Standard Queen$7,569.00
Jun 10, 2025Jun 16, 2025Standard Twin$7,569.00
Jun 10, 2025Jun 16, 2025Deluxe Balcony Suite-Queen$8,194.00
Jun 10, 2025Jun 16, 2025Deluxe Balcony Suite-Twin$8,194.00
Jun 10, 2025Jun 16, 2025Junior Balcony Suite-Queen$8,079.00
Jun 10, 2025Jun 16, 2025Junior Balcony Suite-Twin$8,079.00
Jun 10, 2025Jun 16, 2025Standard Queen$7,569.00
Jun 24, 2025Jun 30, 2025Standard Twin$7,569.00
Jun 24, 2025Jun 30, 2025Deluxe Balcony Suite-Queen$8,194.00
Jun 24, 2025Jun 30, 2025Deluxe Balcony Suite-Twin$8,194.00
Jun 24, 2025Jun 30, 2025Junior Balcony Suite-Queen$8,079.00
Jun 24, 2025Jun 30, 2025Junior Balcony Suite-Twin$8,079.00
Jun 24, 2025Jun 30, 2025Standard Queen$7,569.00
Jul 8, 2025Jul 14, 2025Standard Twin$7,569.00
Jul 8, 2025Jul 14, 2025Deluxe Balcony Suite-Queen$8,194.00
Jul 8, 2025Jul 14, 2025Deluxe Balcony Suite-Twin$8,194.00
Jul 8, 2025Jul 14, 2025Junior Balcony Suite-Queen$8,079.00
Jul 8, 2025Jul 14, 2025Junior Balcony Suite-Twin$8,079.00
Jul 8, 2025Jul 14, 2025Standard Queen$7,569.00
Jul 22, 2025Jul 28, 2025Standard Twin$7,569.00
Jul 22, 2025Jul 28, 2025Deluxe Balcony Suite-Queen$8,194.00
Jul 22, 2025Jul 28, 2025Deluxe Balcony Suite-Twin$8,194.00
Jul 22, 2025Jul 28, 2025Junior Balcony Suite-Queen$8,079.00
Jul 22, 2025Jul 28, 2025Junior Balcony Suite-Twin$8,079.00
Jul 22, 2025Jul 28, 2025Standard Queen$7,569.00
Aug 5, 2025Aug 11, 2025Standard Twin$7,569.00
Aug 5, 2025Aug 11, 2025Deluxe Balcony Suite-Queen$8,194.00
Aug 5, 2025Aug 11, 2025Deluxe Balcony Suite-Twin$8,194.00
Aug 5, 2025Aug 11, 2025Junior Balcony Suite-Queen$8,079.00
Aug 5, 2025Aug 11, 2025Junior Balcony Suite-Twin$8,079.00
Aug 5, 2025Aug 11, 2025Standard Queen$7,569.00
Oct 14, 2025Oct 20, 2025Standard Twin$7,569.00
Oct 14, 2025Oct 20, 2025Deluxe Balcony Suite-Queen$8,194.00
Oct 14, 2025Oct 20, 2025Deluxe Balcony Suite-Twin$8,194.00
Oct 14, 2025Oct 20, 2025Junior Balcony Suite-Queen$8,079.00
Oct 14, 2025Oct 20, 2025Junior Balcony Suite-Twin$8,079.00
Oct 14, 2025Oct 20, 2025Standard Queen$7,569.00
Oct 28, 2025Nov 3, 2025Standard Twin$7,569.00
Oct 28, 2025Nov 3, 2025Deluxe Balcony Suite-Queen$8,194.00
Oct 28, 2025Nov 3, 2025Deluxe Balcony Suite-Twin$8,194.00
Oct 28, 2025Nov 3, 2025Junior Balcony Suite-Queen$8,079.00
Oct 28, 2025Nov 3, 2025Junior Balcony Suite-Twin$8,079.00
Oct 28, 2025Nov 3, 2025Standard Queen$7,569.00
Nov 11, 2025Nov 17, 2025Standard Twin$7,569.00
Nov 11, 2025Nov 17, 2025Deluxe Balcony Suite-Queen$8,194.00
Nov 11, 2025Nov 17, 2025Deluxe Balcony Suite-Twin$8,194.00
Nov 11, 2025Nov 17, 2025Junior Balcony Suite-Queen$8,079.00
Nov 11, 2025Nov 17, 2025Junior Balcony Suite-Twin$8,079.00
Nov 11, 2025Nov 17, 2025Standard Queen$7,569.00
Nov 25, 2025Dec 1, 2025Standard Twin$7,569.00
Nov 25, 2025Dec 1, 2025Deluxe Balcony Suite-Queen$8,194.00
Nov 25, 2025Dec 1, 2025Deluxe Balcony Suite-Twin$8,194.00
Nov 25, 2025Dec 1, 2025Junior Balcony Suite-Queen$8,079.00
Nov 25, 2025Dec 1, 2025Junior Balcony Suite-Twin$8,079.00
Nov 25, 2025Dec 1, 2025Standard Queen$7,569.00
Dec 9, 2025Dec 15, 2025Standard Twin$7,569.00
Dec 9, 2025Dec 15, 2025Deluxe Balcony Suite-Queen$8,194.00
Dec 9, 2025Dec 15, 2025Deluxe Balcony Suite-Twin$8,194.00
Dec 9, 2025Dec 15, 2025Junior Balcony Suite-Queen$8,079.00
Dec 9, 2025Dec 15, 2025Junior Balcony Suite-Twin$8,079.00
Dec 9, 2025Dec 15, 2025Standard Queen$7,569.00
Dec 23, 2025Dec 29, 2025Standard Twin$7,569.00
Dec 23, 2025Dec 29, 2025Deluxe Balcony Suite-Queen$8,194.00
Dec 23, 2025Dec 29, 2025Deluxe Balcony Suite-Twin$8,194.00
Dec 23, 2025Dec 29, 2025Junior Balcony Suite-Queen$8,079.00
Dec 23, 2025Dec 29, 2025Junior Balcony Suite-Twin$8,079.00
Dec 23, 2025Dec 29, 2025Standard Queen$7,569.00
Explore the Galapagos and its native wildlife on a sailing trip around the central islands of the archipelago. Meet the green turtles that inhabit Isla Santa Cruz, watch blue-footed boobies dance the booby two-step and marvel in awe at the unfamiliar beauty that characterises these far-flung islands. Encounter the very same creatures that sparked Darwin’s imagination when he formulated his theories of evolution. There’s no spot on earth that is closer to the origins of the planet, where every step feels as though it’s through uncharted territory. Prepare to depart on the adventure of a lifetime and become a Galapagos explorer.

Itinerary


Day 1: Quito

Bienvenidos! Welcome to South America. When you arrive, you'll will be met and transferred to your hotel. Your day is free until the welcome meeting at 5 pm or 6 pm, where you'll meet the other travellers on your cruise. After your welcome meeting, head out with your local leader and fellow travellers for a welcome dinner at a local restaurant. Try some traditional flavours and get to know you group as you settle into the coming adventure.

Quito sits at high altitude under the towering Pichincha volcano. It is a beautiful city, arguably one of the most beautiful in South America. The city stretches along the valley and is surrounded by the Andes. The Old Town of Quito is awash with history, with more than 30 churches to explore, and a number of fascinating museums. La Compania de Jesus is considered to be the most beautiful and ornate churches in the Americas. The city's oldest street, Calle La Ronda, is well worth exploring.

Day 2: Isla Baltra – Santa Cruz Highiands

This morning you will be transferred to the airport for your flight to the Galapagos Islands. Please note the pick-up time will usually be as early as 4:30 am (a boxed breakfast will be provided), as you must allow for delays and check-in times.

When you arrive, you'll be met in the arrival hall of the airport (look out for 'Grand Queen Beatriz' signs) by a transfer guide and transferred to your catamaran - M/Y Grand Queen Beatriz, anchored on the other side of Santa Cruz Island. Your guide will take you on an airport public bus for a short distance to where you board a public ferry across the Itabaca Channel. Once you reach Isla Santa Cruz, you board a private bus to Puerto Ayora, the main port of the island. Here, there will be two zodiacs to transport you and your fellow travellers to the 'MY. Grand Queen Beatriz'. Once on board, cabins will be assigned and there will be a welcome briefing and safety drill. You will then get to meet our crew members and get to know your naturalist guide while enjoying a delicious lunch.

After lunch, head up into the highlands for a total change of scenery. Beginning at the coast you'll travel across Santa Cruz through the agricultural region and into the misty forests, with the walk taking about 45 minutes. This is a lush humid zone containing miconia bushes, scalesia and inactive volcanic cones. Santa Cruz has more endemic plants than any of the other islands, and you are likely to see Galapagos giant tortoises in their natural habitat and perhaps even the bright red feathers of a vermillion flycatcher!

Day 3: Isla North Seymour - Isla Mosquera

Today you will take a morning excursion to North Seymour which is one of the most visited islands in the Galapagos. The trail on North Seymour crosses inland through the island and then explores the rocky coast. Along the way the trail passes colonies of blue footed boobies and frigate birds.

The magnificent frigate bird, a large black bird with a long wingspan, and a hooked beak, is extremely fast and has excellent vision. Frigate birds are known for the large red pouch on their necks. During mating season the males throw back their heads, inflate the pouch (sometimes to the size of a soccer ball), and shake trying to capture the attention of female frigates.
Boobies and frigates have an interesting relationship. Sharing the same nesting area on North Seymour, blue-footed boobies nest on the ground making their nests from the twigs of the palo santos trees, while the frigate birds nests just above them in the saltbushes. Your walk is followed by snorkelling where you will find a great variety of fish and possibly white-tipped reef sharks, rays and sea lions.

After lunch you will visit the small sandy island of Mosquera, a relaxing, picturesque stop situated between Baltra and North Seymour. Along the rocks and in the tide pool, Sally Lightfoot crabs (red lava crabs) scamper back and forth, skipping across small pools of water in search of food. These crabs with their bright red shell tops and blue under shells are stunning against the black lava. The island also has a very large colony of sea lions as well as a sizeable resident brown pelican population. Depending on the tides and visibility, you may have a chance to go snorkelling here.

Estimated travel time/distance:
North Seymour to Isla Baltra: 4 hours (35 nautical miles)
Isla Baltra to Caleta Tortuga: 1 hour (7 nautical miles)

Day 4: Black Turtle Cove - Cerro Dragon.

Today you will take a morning excursion on a 'panga' to Caleta Tortuga Negra (Black Turtle Cove) - a red mangrove wetland on the north shore of Isla Santa Cruz. You will paddle among the cove’s peaceful waters, for your first taste of the underwater riches of this region – it’s a wonderful place to see green turtle and is a nursery for golden cow-nose rays, eagle rays and Galapagos sharks. There is also abundant birdlife, such as the yellow warbler and lava heron. This is also a breeding area for turtles, so it is not uncommon to see them mating.

In the afternoon, cruise over for a walk on Cerro Dragon (Dragon Hill) this afternoon - one of the best places to see land iguanas in the islands. From our dry landing we walk to a brackish lagoon frequented by lagoon birds including stilts, pintail ducks, sandpipers, sanderlings and occasionally flamingos. Further inland, the trail offers a beautiful view of the bay and the western area of the archipelago. This area is a nesting site for land iguanas, which is constantly monitored and assisted by the Charles Darwin Research Station. The arid-zone vegetation makes for a rewarding location for birdwatching with Darwin's finches, Galapagos mockingbirds, the endemic Galapagos flycatcher and yellow warblers all regulars here. The path can be challenging but you will be well-rewarded with a spectacular view of the bay!

Estimated travel time/distance:
Caleta Tortuga Negra to Cerro Dragon: 2 hours (12 nautical miles)
Cerro Dragon to Sombrero Chino: 1.5 hours (9 nautical miles)

Day 5: Isla Rabida - Sombrero Chino

Sombrero Chino is a small islet located near the south-east coast of Santiago. It's shaped like a Chinese hat (Sombrero Chino) when seen from afar, and is geologically fascinating, with many lava tubes leading from the cone to the coast. We approach Sombrero Chino via a beautiful crescent-shaped, sandy beach that is home to sea lions and Sally Lightfoot crabs. Opposite Sombrero Chino, on the rocky shoreline of nearby Santiago, Galapagos penguins are often seen. We follow a trail that circles the cove and passes through a sea lion colony and innumerable marine iguanas. The cove also offers some great snorkelling opportunities, hopefully with penguins and sharks.

Isla Rabida, also known as Jervis Island, is a tiny island sitting roughly five kilometres south of Santiago and is one of the most striking of the archipelago. Introduced species were eradicated in 1971, meaning that the indigenous wildlife has now been returned to a state of splendid isolation. Additionally, volcanic activity here has produced vivid, fantastical colours, not least the beaches of red sand and cliffs of scarlet.

From the shore, the trail leads through to what is one of the finest lagoons in the Galapagos for viewing flamingos. Rabida is also a wonderful place to spot nesting pelicans. Elsewhere, pintail ducks, marine iguanas and sea lions are all present. There is an opportunity for snorkelling in a place where sea stars, damsels, gobbies and surgeon fish are numerous.

Estimated travel time/distance:
Sombrero Chino to Isla Rabida: 1 hour (7 nautical miles)
Isla Rabida to Bachas Beach: 1 hour (7 nautical miles)

Day 6: Las Bachas - Isla Baltra - Quito

As flights to the mainland from Galapagos depart mid morning, it is an early start this morning. Depending on the time ofther flight, your time spent on this final excursion could be limited.

Today you will take an early morning excursion to Las Bachas, which was so named after the barges abandoned by the American Navy here in the 1940s. The sandy, white beaches of Las Bachas on the north shore of Santa Cruz Island are a nesting site for the Pacific green turtle, and marine iguanas are also commonly seen. The sand here is particularly white and soft as it is made of decomposed coral.

The rocks provide great snorkelling and are the perfect habitat for the Sally Lightfoot crabs, which are plentiful on the island. A saltwater lagoon near the beach is home to flamingo and whimbrel, and look out too for great blue herons. This is your final excursion before you return to the airport in Baltra for your flight back to Quito. The flight will stopover in Guayaquil to drop off/pick up new passengers. When you arrive at the airport, take a transfer back to your hotel for an overnight stay.

Day 7: Quito

Your Galapagos adventure will come to an end today after breakfast. There are no activities planned for the final day so you are able to depart the accommodation at any time. There are many fascinating things to do in and around Quito, so please speak to our customer service representative about any optional activities that might be of interest. They can also assist you in booking a departure transfer to the airport.